Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Tournament Results


Website Admin

Status: Offline
Posts: 1693
Date:
Tournament Results
Permalink  
 


Day one

TEAM # NAME DAY 1 WT. DAY 2 WT. TOTAL BIG FISH PLACE $$$$$$$$
036 JOE TUPY, JIM HUSTON 12.68 12.68 6.39 1st $4,000.00
004 SCOTT BICKETT, BRENT PETERSON 11.98 11.98 6.39 2nd $2,500.00
052 MIKE MANKOWSKI, BOB MANKOWSKI 10.32 10.32 3rd $1,700.00
022 LEO HOULE, STEVE STANIUS 9.28 9.28 4th $1,500.00
028 JIM KIEL, PAM RUIS 9.19 9.19 5th $1,200.00
035 TOM HERRICK, SAM SLETTEN 9.01 9.01 6th $1,000.00
065 MILO LEISTIKO, JASON YOUNGQUIST 8.41 8.41 7th $800.00
034 MARK HAAG, MIKE GREEN 8.04 8.04 8th $600.00
045 STACY FORSBERG, GARY HEINS 7.63 7.63 9th $500.00
011 MIKE GANGL, MIKE WEISS 7.38 7.38 10th $200.00
075 WENDY DECAMP KIRK DECAMP 7.20 7.20
048 PAT BURCH, JASON BETZLER 7.17 7.17
059 BRIAN BASSING. BOBBY MCDUFF 7.17 7.17
005 BEN BAUNE, RYAN BAUNE 7.12 7.12
030 STEVE BRADT MEL BRENDEN 6.96 6.96
051 LEON HOULE, MIKE SINGER 6.61 6.61
047 TOM KOSKI, TIM NOOR 6.31 6.31
066 CHAD MOKOFF, JUSTON BORGLUM 6.09 6.09
040 MIKE HERRICK, BILL HERRICK 5.97 5.97
049 MIKE MARUSHIN, JEFF CLEM 5.78 5.78
044 JORDAN WEISS, JOHN ODLE 5.76 5.76
037 GARY CURTIS, MICHAEL HARRICK 5.69 5.69
033 DOUG MCCALLUM, MARK FERIANCEK 5.51 5.51
043 TONY ROACH, MIKE ZIMMERMAN 5.49 5.49
013 GEOFF BRADT, AARON BRADT 5.41 5.41
053 TONY NITTI, JEFF TRENDE 5.29 5.29
026 DON MARX, DON ZERFOSS 5.27 5.27
009 ZACH HORTON, DAN JOHNSON 4.83 4.83
023 BRETT PIOTROWSKI, ROBERT DOTY 4.80 4.80
027 BRETT KING, MARK SMITH 4.79 4.79
055 AL STANDLY, BEV STANDLY 4.69 4.69
038 RYAN RAMACHER, NIKKI RAMACHER 4.18 4.18
041 SCOTT STACE, JOHN MULLENBACH 4.10 4.10
074 RANDY MORRIS, JAKE MORRIS 3.83 3.83
069 TIM COURT, RICK ROTH STEIN 3.61 3.61
054 RON DANNER, CLAYTON KEISTER 3.35 3.35
070 COREY STUDER, MAURA STUDER 3.29 3.29
014 CRAIG DOMINISE, JON THEODORAKAKIS 3.22 3.22
050 STEVE GREEN, TONY GEWEDIK 2.96 2.96
068 TERRY MAANUM, BRIAN DUNAISKI 2.91 2.91
017 JIM PRIBBENOU, BOB HOPKINS 2.90 2.90
062 CRAIG WOHLERS, JERRY WOHLERS 2.73 2.73
008 TIM SCHWARTZ, BILL LOUGLEY 2.61 2.61
024 TODD DOEGE, DUANE KRIESE 2.61 2.61
032 AL ELLERAAS, BRAD OKONEK 2.09 2.09
071 WALLY LUOMA, JACQUIE LOUMA 2.01 2.01
001 MIKE HOLT, RENEE HOLT 1.89 1.89
021 WAYNE EICHER, RON SEUER 1.84 1.84
019 NED LYONS, GREG HELGESON 1.80 1.80
012 STEVE NINNEMANN, JOHN NINNEMANN 1.66 1.66
073 KEVIN MCCLURG, TOM SADOWSKI 1.66 1.66
016 CY LONCORICH, BOB LINDEMAN 1.62 1.62
007 JEFF PAVELKA, JIM HOLT 1.59 1.59
006 BOB NITTI, JAY JOHNSON 1.52 1.52
064 BOB CARLSON, TOM FELLEGY 1.52 1.52
029 MICHAEL KIRKLAND, ERIC OLSON 1.48 1.48
002 LUKE KOTSMITH, TOM GEURKINK 1.47 1.47
025 BRENT AFSETH, BRYCE BECKEL 0.92 0.92
076 TIM AJAX, JEFF HANSON 0.92 0.92
015 NORM NELSON, JERRY NELSON 0.90 0.90
058 JAY WEBBER, MARRY MUHLHOUSER 0.82 0.82
003 MATT HIGGINS, JAMES SUNDELL 0.00 0.00
010 DOUG ELLINGSON, DAN GRITZ 0.00 0.00
018 TOM, BERGHERR, PETE BERGHERR 0.00 0.00
020 GREGG REGIMBAL, BARRY LUNDEEN 0.00 0.00
031 RICKY HOPKINS, RYAN HOPKINS 0.00 0.00
039 CHAD LEVERCORN, TODD PEPIN 0.00 0.00
042 SCOTT NELSON, JEFF NELSON 0.00 0.00
046 BRUCE CARLSON, LEZLIE BOHANON 0.00 0.00
057 JUSTIN BECKMAN, DAVE HOLZMER 0.00 0.00
060 TIM TAIT, MARK DREWS 0.00 0.00
063 DAREN BAUER, RICK GISINGER 0.00 0.00
067 DAVE HANSEN, BRUCE GRIMM 0.00 0.00
056 ADAM ANDERSON, JOSH SCHOEK 0.00
061 MIKE BARNEY, JEFF LEE 0.00
072 BRUCE MERTEN, RON PIERE 0.00
077
078 Totals 285.84 0.00


-- Edited by Doug Ertl at 17:13, 2008-06-23

-- Edited by Doug Ertl at 17:29, 2008-06-23

__________________

Website Admin

 



Website Admin

Status: Offline
Posts: 1693
Date:
RE: Hunters tourney results
Permalink  
 


Day two

NAME DAY 1 WT. DAY 2 WT. TOTAL BIG FISH PLACE $$$$$$$$
NORM NELSON, JERRY NELSON 0.90 13.72 14.62 6.81 1st $4,000.00
PAT BURCH, JASON BETZLER 7.17 10.84 18.01 2nd $2,500.00
SCOTT NELSON, JEFF NELSON 0.00 10.08 10.08 3rd $1,700.00
WENDY DECAMP KIRK DECAMP 7.20 9.82 17.02 4th $1,500.00
LUKE KOTSMITH, TOM GEURKINK 1.47 9.81 11.28 5th $1,200.00
GARY CURTIS, MICHAEL HARRICK 5.69 9.81 15.50 6th $1,000.00
TOM HERRICK, SAM SLETTEN 9.01 9.54 18.55 7th $800.00
GEOFF BRADT, AARON BRADT 5.41 9.42 14.83 8th $600.00
MILO LEISTIKO, JASON YOUNGQUIST 8.41 9.08 17.49 9th $500.00
DOUG MCCALLUM, MARK FERIANCEK 5.51 8.46 13.97 10th $200.00
DAVE HANSEN, BRUCE GRIMM 0.00 8.18 8.18
BEN BAUNE, RYAN BAUNE 7.12 8.06 15.18
WAYNE EICHER, RON SEUER 1.84 7.83 9.67
LEO HOULE, STEVE STANIUS 9.28 7.75 17.03
BRENT AFSETH, BRYCE BECKEL 0.92 7.74 8.66
STACY FORSBERG, GARY HEINS 7.63 7.63 15.26
MIKE HERRICK, BILL HERRICK 5.97 7.56 13.53
AL STANDLY, BEV STANDLY 4.69 7.54 12.23
MARK HAAG, MIKE GREEN 8.04 7.52 15.56
ADAM ANDERSON, JOSH SCHOEK 0.00 7.46 7.46
RON DANNER, CLAYTON KEISTER 3.35 7.43 10.78
BRIAN BASSING. BOBBY MCDUFF 7.17 7.38 14.55
TERRY MAANUM, BRIAN DUNAISKI 2.91 7.18 10.09
LEON HOULE, MIKE SINGER 6.61 7.11 13.72
SCOTT BICKETT, BRENT PETERSON 11.98 6.61 18.59 6.39
STEVE BRADT MEL BRENDEN 6.96 6.56 13.52
JIM KIEL, PAM RUIS 9.19 6.54 15.73
COREY STUDER, MAURA STUDER 3.29 6.54 9.83
MIKE MANKOWSKI, BOB MANKOWSKI 10.32 6.44 16.76
JAY WEBBER, MARY MUHLHOUSER 0.82 6.41 7.23
MIKE MARUSHIN, JEFF CLEM 5.78 5.86 11.64
BOB NITTI, JAY JOHNSON 1.52 5.36 6.88
RYAN RAMACHER, NIKKI RAMACHER 4.18 5.17 9.35
TOM KOSKI, TIM NOOR 6.31 4.83 11.14
DON MARX, DON ZERFOSS 5.27 4.61 9.88
STEVE NINNEMANN, JOHN NINNEMANN 1.66 4.53 6.19
BRETT PIOTROWSKI, ROBERT DOTY 4.80 4.28 9.08
CY LONCORICH, BOB LINDEMAN 1.62 4.19 5.81
RANDY MORRIS, JAKE MORRIS 3.83 4.09 7.92
MIKE GANGL, MIKE WEISS 7.38 3.86 11.24
JEFF PAVELKA, JIM HOLT 1.59 3.59 5.18
TIM COURT, RICK ROTH STEIN 3.61 3.51 7.12
TIM TAIT, MARK DREWS 0.00 3.29 3.29
TONY SCHWIETERS, AL SCHLICKINGER 3.11 3.11
RICKY HOPKINS, RYAN HOPKINS 0.00 3.10 3.10
CRAIG WOHLERS, JERRY WOHLERS 2.73 2.85 5.58
TONY NITTI, JEFF TRENDE 5.29 2.84 8.13
NED LYONS, GREG HELGESON 1.80 2.54 4.34
JOE TUPY, JIM HUSTON 12.68 2.19 14.87 6.39
STEVE GREEN, TONY GEWEDIK 2.96 1.62 4.58
CRAIG DOMINISE, JON THEODORAKAKIS 3.22 1.54 4.76
TODD DOEGE, DUANE KRIESE 2.61 1.51 4.12
WALLY LUOMA, JACQUIE LOUMA 2.01 1.45 3.46
CHAD LEVERCORN, TODD PEPIN 0.00 0.89 0.89
MIKE HOLT, RENEE HOLT 1.89 0.00 1.89
MATT HIGGINS, JAMES SUNDELL 0.00 0.00 0.00
TIM SCHWARTZ, BILL LOUGLEY 2.61 0.00 2.61
ZACH HORTON, DAN JOHNSON 4.83 0.00 4.83
DOUG ELLINGSON, DAN GRITZ 0.00 0.00 0.00
JIM PRIBBENOU, BOB HOPKINS 2.90 0.00 2.90
TOM, BERGHERR, PETE BERGHERR 0.00 0.00 0.00
GREGG REGIMBAL, BARRY LUNDEEN 0.00 0.00 0.00
BRETT KING, MARK SMITH 4.79 0.00 4.79
MICHAEL KIRKLAND, ERIC OLSON 1.48 0.00 1.48
AL ELLERAAS, BRAD OKONEK 2.09 0.00 2.09
SCOTT STACE, JOHN MULLENBACH 4.10 0.00 4.10
TONY ROACH, MIKE ZIMMERMAN 5.49 0.00 5.49
JORDAN WEISS, JOHN ODLE 5.76 0.00 5.76
BRUCE CARLSON, LEZLIE BOHANON 0.00 0.00 0.00
JUSTIN BECKMAN, DAVE HOLZMER 0.00 0.00 0.00
MIKE BARNEY, JEFF LEE 0.00 0.00 0.00
DAREN BAUER, RICK GISINGER 0.00 0.00 0.00
BOB CARLSON, TOM FELLEGY 1.52 0.00 1.52
CHAD MOKOFF, JUSTON BORGLUM 6.09 0.00 6.09
BRUCE MERTEN, RON PIERE 0.00 0.00 0.00
KEVIN MCCLURG, TOM SADOWSKI 1.66 0.00 1.66
TIM AJAX, TERRY AJAX 0.92 0.00 0.92

Totals 285.84 326.86 612.70


-- Edited by Doug Ertl at 17:14, 2008-06-23

__________________

Website Admin

 



Website Admin

Status: Offline
Posts: 1693
Date:
Permalink  
 

Combined day 1 & 2

SCOTT BICKETT, BRENT PETERSON 11.98 6.61 18.59 6.39 1st
TOM HERRICK, SAM SLETTEN 9.01 9.54 18.55 2nd
PAT BURCH, JASON BETZLER 7.17 10.84 18.01 3rd
MILO LEISTIKO, JASON YOUNGQUIST 8.41 9.08 17.49 4th
LEO HOULE, STEVE STANIUS 9.28 7.75 17.03 5th
WENDY DECAMP KIRK DECAMP 7.20 9.82 17.02 6th
MIKE MANKOWSKI, BOB MANKOWSKI 10.32 6.44 16.76 7th
JIM KIEL, PAM RUIS 9.19 6.54 15.73 8th
MARK HAAG, MIKE GREEN 8.04 7.52 15.56 9th
GARY CURTIS, MICHAEL HARRICK 5.69 9.81 15.50 10th
STACY FORSBERG, GARY HEINS 7.63 7.63 15.26
BEN BAUNE, RYAN BAUNE 7.12 8.06 15.18
JOE TUPY, JIM HUSTON 12.68 2.19 14.87 6.39
GEOFF BRADT, AARON BRADT 5.41 9.42 14.83
NORM NELSON, JERRY NELSON 0.90 13.72 14.62 6.81
BRIAN BASSING. BOBBY MCDUFF 7.17 7.38 14.55
DOUG MCCALLUM, MARK FERIANCEK 5.51 8.46 13.97
LEON HOULE, MIKE SINGER 6.61 7.11 13.72
MIKE HERRICK, BILL HERRICK 5.97 7.56 13.53
STEVE BRADT MEL BRENDEN 6.96 6.56 13.52
AL STANDLY, BEV STANDLY 4.69 7.54 12.23
MIKE MARUSHIN, JEFF CLEM 5.78 5.86 11.64
LUKE KOTSMITH, TOM GEURKINK 1.47 9.81 11.28
MIKE GANGL, MIKE WEISS 7.38 3.86 11.24
TOM KOSKI, TIM NOOR 6.31 4.83 11.14
RON DANNER, CLAYTON KEISTER 3.35 7.43 10.78
TERRY MAANUM, BRIAN DUNAISKI 2.91 7.18 10.09
SCOTT NELSON, JEFF NELSON 0.00 10.08 10.08
DON MARX, DON ZERFOSS 5.27 4.61 9.88
COREY STUDER, MAURA STUDER 3.29 6.54 9.83
WAYNE EICHER, RON SEUER 1.84 7.83 9.67
RYAN RAMACHER, NIKKI RAMACHER 4.18 5.17 9.35
BRETT PIOTROWSKI, ROBERT DOTY 4.80 4.28 9.08
BRENT AFSETH, BRYCE BECKEL 0.92 7.74 8.66
DAVE HANSEN, BRUCE GRIMM 0.00 8.18 8.18
TONY NITTI, JEFF TRENDE 5.29 2.84 8.13
RANDY MORRIS, JAKE MORRIS 3.83 4.09 7.92
ADAM ANDERSON, JOSH SCHOEK 0.00 7.46 7.46
JAY WEBBER, MARY MUHLHOUSER 0.82 6.41 7.23
TIM COURT, RICK ROTH STEIN 3.61 3.51 7.12
BOB NITTI, JAY JOHNSON 1.52 5.36 6.88
STEVE NINNEMANN, JOHN NINNEMANN 1.66 4.53 6.19
CHAD MOKOFF, JUSTON BORGLUM 6.09 0.00 6.09
CY LONCORICH, BOB LINDEMAN 1.62 4.19 5.81
JORDAN WEISS, JOHN ODLE 5.76 0.00 5.76
CRAIG WOHLERS, JERRY WOHLERS 2.73 2.85 5.58
TONY ROACH, MIKE ZIMMERMAN 5.49 0.00 5.49
JEFF PAVELKA, JIM HOLT 1.59 3.59 5.18
ZACH HORTON, DAN JOHNSON 4.83 0.00 4.83
BRETT KING, MARK SMITH 4.79 0.00 4.79
CRAIG DOMINISE, JON THEODORAKAKIS 3.22 1.54 4.76
STEVE GREEN, TONY GEWEDIK 2.96 1.62 4.58
NED LYONS, GREG HELGESON 1.80 2.54 4.34
TODD DOEGE, DUANE KRIESE 2.61 1.51 4.12
SCOTT STACE, JOHN MULLENBACH 4.10 0.00 4.10
WALLY LUOMA, JACQUIE LOUMA 2.01 1.45 3.46
TIM TAIT, MARK DREWS 0.00 3.29 3.29
TONY SCHWIETERS, AL SCHLICKINGER 3.11 3.11
RICKY HOPKINS, RYAN HOPKINS 0.00 3.10 3.10
JIM PRIBBENOU, BOB HOPKINS 2.90 0.00 2.90
TIM SCHWARTZ, BILL LOUGLEY 2.61 0.00 2.61
AL ELLERAAS, BRAD OKONEK 2.09 0.00 2.09
MIKE HOLT, RENEE HOLT 1.89 0.00 1.89
KEVIN MCCLURG, TOM SADOWSKI 1.66 0.00 1.66
BOB CARLSON, TOM FELLEGY 1.52 0.00 1.52
MICHAEL KIRKLAND, ERIC OLSON 1.48 0.00 1.48
TIM AJAX, TERRY AJAX 0.92 0.00 0.92
CHAD LEVERCORN, TODD PEPIN 0.00 0.89 0.89
MATT HIGGINS, JAMES SUNDELL 0.00 0.00 0.00
DOUG ELLINGSON, DAN GRITZ 0.00 0.00 0.00
TOM, BERGHERR, PETE BERGHERR 0.00 0.00 0.00
GREGG REGIMBAL, BARRY LUNDEEN 0.00 0.00 0.00
BRUCE CARLSON, LEZLIE BOHANON 0.00 0.00 0.00
JUSTIN BECKMAN, DAVE HOLZMER 0.00 0.00 0.00
MIKE BARNEY, JEFF LEE 0.00 0.00 0.00
DAREN BAUER, RICK GISINGER 0.00 0.00 0.00
BRUCE MERTEN, RON PIERE 0.00 0.00 0.00

Totals 285.84 326.86 612.70


-- Edited by Doug Ertl at 07:33, 2008-06-24

__________________

Website Admin

 



Member

Status: Offline
Posts: 73
Date:
RE: Tournament Results
Permalink  
 


Thanks Big D!
Tuck

__________________
Tuck
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard