Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: Tournament pictures


Website Admin

Status: Offline
Posts: 1693
Date:
Tournament pictures
Permalink  
 


Day one pictures

-- Edited by Doug Ertl at 21:31, 2007-06-24

-- Edited by Cassie at 00:15, 2007-06-26

Attachments
__________________

Website Admin

 



Member

Status: Offline
Posts: 78
Date:
RE: Tournament pictures day one
Permalink  
 


Nice pics.  Can you put the results of the tourney on here? 



Thanksbiggrin

__________________


Website Admin

Status: Offline
Posts: 1693
Date:
RE: Tournament pictures
Permalink  
 


1st place to 26th place pictures.



Attachments
__________________

Website Admin

 



Website Admin

Status: Offline
Posts: 1693
Date:
Permalink  
 

TEAM # NAME DAY 1 WT. DAY 2 WT. TOTAL BIG FISH PLACE $$$$$$$$
080 BRIAN BASSING, BOBBY MCDUFF 18.40 12.98 31.38 6.72 1st $8,000.00
087 TIM AJAX, TERRY AJAX 15.24 12.91 28.15 6.01 2nd $5,000.00
101 WALLY LUOMA, JACQUIE LUOMA 12.79 12.75 25.54 3rd $3,500.00
060 DAVE ANDERSEN, ADAM ANDERSEN 12.32 12.94 25.26 4th $3,000.00
004 STEVE BRADT, MEL BRENDEN 13.16 12.06 25.22 5th $2,500.00
038 TOM NIGHTINGALE, Terry Noor 12.11 12.81 24.92 6th $2,000.00
093 DON MARX, DON ZERFOSS 14.11 10.49 24.60 7th $1,700.00
030 RICHARD BASSING, STU VINCENT 12.84 11.52 24.36 8th $1,300.00
008 RYAN BAUNE, BEN BAUNE 11.93 12.18 24.11 9th $1,100.00
022 CHAD DAHLY, MARK ROBINSON 11.59 12.47 24.06 10th $900.00
065 JORDAN WEISS, JOHN ODLE 10.35 13.65 24.00 11th $800.00
026 MARK HAAG, MIKE GREEN 12.45 11.51 23.96 12th $700.00
073 ALEN SCHLICHTING, TONY SCHWIETERS 12.80 11.10 23.90 13th $650.00
098 BRUCE MERTEN, RON PIERE 5.97 17.72 23.69 6.92 14th $600.00
014 BOB LINDEMAN, CY LONCORICH 11.42 12.24 23.66 15th $600.00
044 MICHAEL BUJARSKI, MARK BUJARSKI 10.86 12.42 23.28 16th $600.00
091 MARK KRENIK, TODD OELKE 15.93 7.04 22.97 6.27 17th $600.00
061 MIKE HERRICK, BILL HERRICK 10.73 12.07 22.80 18th $600.00
052 DUANE KRIESE, THOMAS CASE 12.79 9.41 22.20 19th $600.00
033 DAVE HANSON, DEAN CHESTER 9.61 12.47 22.08 20th $475.00
071 JASON BONGERS, TERRY MAANUM 11.48 10.49 21.97 21st $475.00
083 BOB CARLSON, TOM FELLEGY 11.57 10.09 21.66 22nd $475.00
009 GREGG REGIMBAL, BARRY LUNDEEN 12.92 8.56 21.48 23rd $475.00
007 PETE SEMLER, SCOTT OLMSTEAD 10.40 11.01 21.41 24th $475.00
005 SCOTT BICKETT, BRENT PETERSON 8.63 11.81 20.44 25th $475.00
047 WAYNE EICHER, RON SEUER 9.04 11.21 20.25 26th $475.00

__________________

Website Admin

 



Website Admin

Status: Offline
Posts: 1693
Date:
Permalink  
 

Complete Results Here: http://www.hunterspointresort.com/Tournamentphotos.html


-- Edited by Doug Ertl at 19:09, 2007-06-25

__________________

Website Admin

 

Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard