Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: 22ND ANNUAL RED DOOR RESORT WALLEYE TOURNAMENT


Website Admin

Status: Offline
Posts: 1693
Date:
22ND ANNUAL RED DOOR RESORT WALLEYE TOURNAMENT
Permalink  
 


22ND ANNUAL RED DOOR RESORT WALLEYE TOURNAMENT

JULY 6TH & 7TH

MORE INFORMATION ON THE RED DOOR WEBSITE



__________________

Website Admin

 



Member

Status: Offline
Posts: 5
Date:
Permalink  
 

Who is planning on fishing this one?



__________________


Member

Status: Offline
Posts: 13
Date:
Permalink  
 

I looked at the info on their web site, couldn't find any place that showed what the pay outs are?  Thanks for any help on this.



__________________


Gray Goose Captain

Status: Offline
Posts: 676
Date:
Permalink  
 

I couldn't find payouts or entry fees ?

__________________


Admin / Moderator

Status: Offline
Posts: 1254
Date:
Permalink  
 

The prize money will depend on the entry's we have. We are hoping for around 50 boats....

It's two one day events also!

 

hope this helps



__________________

 


Bob (Bobber) Carlson

 

 

 



Website Admin

Status: Offline
Posts: 1693
Date:
Permalink  
 

RED DOOR 2013 WALLEYE TOURNAMENT
DAY 1
JULY 6, 2013
PLACE TEAM# NAMES # FISH WGHT
1st 28 NELSON, Scott/NELSON, Jerry 4 13.08
2nd 4 HAYES, Jake/SHIVEL, Calvin 4 12.16
3rd 27 ERICKSEN, Phil/PERLBERG, Dan 4 8.60
4th 8 PETERSON, Guy/PETERSON, Debbie 4 8.50
5th 18 FERIANCEK, Mark/MCCALLUM, Doug 4 8.46
5th 26 HAIDER, Gary/KNICKERBOCKER, Todd 4 8.46
6th 12 COLLINS, Brian/JUNGERS, Jamie 4 8.20
7th 16 BRETTINGEN, Blake/MOKOFF, Chad 4 8.18
8th 9 CRANDALL, Wayne/CRANDALL, Sandy 4 8.14
9th 10 CUMMINGS, Tom/PARENT, Mike 4 8.08
10th 30 RISTOU, Jason/KLINE, John 4 8.04
11th 6 BRENNAN, Richard L./BLASKE, Larry 4 8.00
12th 3 KANGAS, Brent/KANGAS, Tracy 4 7.92
13th 23 WELLCOME, Ryan/MAROHN, Richard 4 7.88
14th 17 PALMER, Doug/KROLAK, Tom 4 7.74
15th 15 CARLSON, Bob/WESTERLUND, Kevin 3 6.56
16th 24 PIERE, Ton/WARM, JR., Bradly 3 6.36
17th 2 PERSSON, Andres/GRAY, Jake 3 6.34
18th 31 AJAX, Tim/AJAX, Terry 3 6.24
19th 22 MAANUM, Terry/SCHNEIDER, Paul 3 5.80
20th 13 SCHROEDER, Brian/HINEMANN, Brien 3 5.78
21st 29 NIEDZIELSKI, Rick/RUIS, Pam 3 5.76
22nd 11 FLEMMING, Shawn/GILKEY, Nate 2 4.46
23rd 25 LUOMA, Wally/LUOMA, Jacquie 2 4.28
24th 20 WALDO, Phil/WALDO, Christine 2 3.90
25th 19 BURTON, Scott/O’BRIEN, Sean 1 2.02
26th 1 QUINLAN, Pat/PESCHGES, Ryan 1 1.72
26th 5 EDLUND, David/SPAETH, J eff 1 1.72
27th 7 COLE, Davie/KARLSEN, Scott 0 0
27th 14 BONSACK, Jacob/BONSACK, David 0 0
27th 21 MECKLENBURG, Paul/PERLBERG, Craig 0 0
______________
TOTALS 90 192.38
 
 
 
RED DOOR WALLEYE TOURNAMENT
DAY 2
JULY 7, 2013

PLACE TEAM # NAMES # FISH WGHT
1ST 23 WELLCOME, Ryan/MAROHN, Richard 4 12.32
2nd 13 SCHROEDER, Brian/HEINMANN, Brien 3 11.46
3rd 31 AJAX, Tim/AJAX, Terry 4 8.54
4th 28 NELSON, Scott/NELSON, Jeff 4 8.30
5th 27 ERICKSEN, Phil/PERLBERG, Dan 4 8.24
6th 21 MECKLENBURG, Paul/PERLBERG, Craig 4 8.18
7th 11 FLEMMING, Shawn/GILKEY, Nate 4 8.04
7th 16 BRETTINGEN, Blake/MOKOFF, Chad 4 8.04
8th 25 LUOMA, Wally/LUOMA, Jacquie 4 7.98
8th 22 MAANUM, Terry/SCHNEIDER, Paul 4 7.98
9th 30 RISTOU, Jason/KLINE, John 4 7.94
10th 6 BRENNAN, Richard L./BLASKE, Larry 4 7.90
11th 10 CUMMINGS, Tom/PARENT, Mike 4 7.66
12th 9 CRANDALL, Wayne/CRANDALL, Sandy 4 7.56
13th 17 PALMER, Doug/KROLAK, Tom 3 6.38
14th 8 PETERSON, Guy/REILAND, Paul 3 5.70
15th 3 KANGAS, Brent/KANGAS, Tracy 2 4.42
16th 19 BURTON, Scott/O’BRIEN, Sean 2 4.16
17th 26 HAIDER, Gary/KNICKERBOCKER, Todd 2 4.14
18th 29 NIEDZIELSKI, Rick/RUIS, Pam 2 3.94
19th 32 VITCAK, Jim/VITCAK, Austin 2 3.78
20th 1 QUINLAN, Pat/PESCHGES, Ryan 1 1.86
21st 24 PIERE, Ron/WARM, JR., Bradly 1 1.80
22nd 2 PERSSON, Andres/GRAY, Jake 1 1.68
23rd 4 HAYES, Jake/SHIVEL, Calvin 0
23rd 5 EDLUND, David/SPAETH, Jeff 0
23rd 7 COLE, David/KARLSEN, Scott 0
23rd 12 COLLINS, Brian/JUNGERS, Jamie 0
23rd 14 BONSACK, Jacob/BONSACK, David 0
23rd 15 CARLSON, Bob/WESTERLUND, Kevin 0
23rd 18 FERIANCEK, Mark/MCCALLUM, Doug 0
23rd 20 WALDO, Phil/WALDO, Christine 0
23rd 33 CARLSON, Joe/WEEDA, Frank 0
__________________________
TOTALS 74 158.00


__________________

Website Admin

 



Member

Status: Offline
Posts: 37
Date:
Permalink  
 

will you be posting results from Red Door Tournament?



__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard